Media Locations & Dimensions
Roll over the stars on the map to see the media.
Map Legend
- Arena District Television
- Clock Face Display
- Tri-Face Billboards
- Informational Kiosks
- Arena Grand Movie Screen
Pricing & Availability
For addtitional information please contact Chris Bradley at bradlec9@nationwide.com or 614.857.2345.
Arena District Television
| Area | 18'x32' (576 square ft.) |
|---|---|
| Venues | 1 |
| Sides | 1 |
| Illumination | Day and Night |
| Location | Front St. & Nationwide Blvd. |
Clock Face Display
| Area | 12' Diameter Circle |
|---|---|
| Venues | 1 |
| Sides | 1 |
| Illumination | Programmable Neon Lighting |
| Location | To the right of ADTV’s screen |
Tri-Face Billboards
| Area | 12'x24' |
|---|---|
| Venues | 4 |
| Sides | 3 |
| Illumination | Night Illumination |
| Location | Across from Arena Entrance |
Informational Kiosks
| Area | 2.5'x8' full/ 2.5'x1.5' map |
|---|---|
| Venues | 6 |
| Sides | 4 |
| Illumination | Backlit |
| Location | Throughout the Arena District |
Arena Grand Movie Screen
| Exposure | Displayed over 100 times daily |
|---|---|
| Venues | 1 |
| Screens | 11 |
| Illumination | Day and Night |
| Location | Arena Grand Movie Theatre |
| Rates | Download a PDF of rates |